Log in

View Full Version : fav non superhero comics


Indifferent Clox
03-24-2011, 10:25 AM
Make two seperate lists if you want to second something i.e.

my favs:

y the last man
days missing
fables

second:
(comic indifferent clox said)


does this need more clarification? if not gooo

Nowhere Man
03-24-2011, 05:45 PM
Apart from the ones already mentioned:

Sandman (it's technically set in the mainstream DC universe, but I wouldn't call Morpheus a superhero)
Preacher
100 Bullets
The Walking Dead
American Splendor

And while they're set in superhero universes, the main characters aren't superheroes themselves, so I'd also include Marvels and Gotham Central.

LuigiD
03-25-2011, 02:00 AM
DMZ
http://upload.wikimedia.org/wikipedia/en/thumb/5/5b/DMZvertigodc3.jpeg/250px-DMZvertigodc3.jpeg
I feel like this one does not get enough love. Amazing. Nice description of a DMZ from what I understand.

http://www.comicbookgalaxy.com/images/chiaroscuro.jpg
very fun. specially for history fans. interesting theories about Da Vinci.

http://www.emptykingdom.com/main/wp-content/uploads/2010/09/Hellblazer1.jpg
a classic.

dronepool
03-25-2011, 02:15 AM
The Invisibles
http://i54.tinypic.com/29ofr6o.jpg


The Filth
http://i51.tinypic.com/29cl35t.jpg

Funky Fly
03-25-2011, 02:26 AM
Powers. It's got heroes in it, but heroes are not the focus. Not in the same sense at least.

Fox
03-25-2011, 09:55 PM
http://www.comics-unlimited.com/merchandise/images/jthm.poster3.jpg

Nowhere Man
03-25-2011, 10:42 PM
Ah, JTHM, what would I have done without you during my angsty high school pseudo-goth kid years?

Lock Jaw
03-26-2011, 12:05 AM
http://www.gamingangels.com/wp-content/uploads/2009/12/bone_jeff_smith.jpg

:y:

Sixx
03-26-2011, 12:07 PM
Preacher
100 Bullets

Nowhere Man
03-26-2011, 10:14 PM
Holy shit, how did I forget Bone?

Indifferent Clox
03-28-2011, 01:36 PM
Thanks guys, I've read a few of these here's some I recommend.

Days missing
infinite vacation
local
Locke and key
mouseguard

I'm q big fan of Warren Ellis Brian k Vaughn grant Morrison Jason etc

Indifferent Clox
03-28-2011, 03:16 PM
Name # Size Done Status Source Seeds Peers Down Speed Up Speed ETA Uploaded Ratio Avail. Label Added On Completed On
Chris Ware compilation * 166 MB 100.0 % Seeding 0 (4) 0 (5) ∞ 41.5 MB 0.583 0.428 3/24/2011 10:55:54 PM 3/28/2011 2:59:33 PM
Daniel Clowes - Compilation * 286 MB 100.0 % Paused 0 (8) 0 (4) 0 B 0.000 1.000 3/24/2011 11:25:34 PM 3/24/2011 11:58:32 PM
Star Trek Collection [TV Series] * 203 GB 100.0 % Paused 0 (13) 0 (116) 62.6 MB 0.058 0.005 3/24/2011 10:25:03 PM 3/24/2011 11:38:18 PM
100 Bullets (complete) * 972 MB 100.0 % Paused 0 (14) 0 (3) 2.79 MB 0.002 1.000 3/24/2011 8:53:29 PM 3/24/2011 9:30:47 PM
House Of Cards * 4.10 GB 100.0 % Paused 0 (12) 3 (15) ∞ 102 MB 0.072 1.705 3/17/2011 10:11:34 PM 3/24/2011 12:33:59 PM
Ice Haven - Daniel Clowes * 53.1 MB 100.0 % Paused 0 (2) 0 (0) ∞ 0 B 0.000 1.000 3/24/2011 11:01:38 AM 3/24/2011 11:44:25 AM
Minutemen Series Pack - Locke & Key [MMCD] * 446 MB 100.0 % Paused 0 (18) 0 (5) ∞ 0 B 0.000 1.000 3/24/2011 10:59:05 AM 3/24/2011 11:44:13 AM
Infinite Vacation 001 (2011) (AngelicLegion-CPS) * 40.4 MB 100.0 % Paused 0 (21) 0 (8) ∞ 0 B 0.000 1.000 3/24/2011 11:00:31 AM 3/24/2011 11:07:47 AM
Alex Robinson * 298 MB 100.0 % Paused 0 (4) 0 (2) ∞ 3.89 MB 0.021 0.608 3/15/2011 12:06:11 AM 3/24/2011 9:40:13 AM
Y-The Last Man Complete * 550 MB 100.0 % Paused 0 (40) 0 (2) 400 kB 0.000 1.000 3/17/2011 11:45:34 PM 3/18/2011 12:58:21 AM
Deadpool * 4.52 GB 100.0 % Paused 0 (101) 1 (31) ∞ 65.7 MB 0.014 1.982 3/17/2011 10:11:37 PM 3/18/2011 12:58:00 AM
The Authority * 2.36 GB 100.0 % Paused 0 (13) 1 (5) ∞ 99.5 MB 0.040 1.461 3/14/2011 11:59:00 PM 3/18/2011 12:54:21 AM
Brian K Vaughan Collection * 3.01 GB 100.0 % Paused 0 (10) 0 (14) 1.29 MB 0.002 0.162 3/17/2011 11:45:20 PM 3/18/2011 12:47:23 AM
Pynchon, Thomas - Gravity's Rainbow * 2.75 MB 100.0 % Paused 0 (9) 0 (0) 0 B 0.000 1.000 3/18/2011 12:14:45 AM 3/18/2011 12:16:14 AM
Warren Ellis Collection * 3.72 GB 100.0 % Paused 0 (18) 0 (34) ∞ 2.37 MB 0.001 0.314 3/15/2011 12:00:13 AM 3/15/2011 1:22:55 AM
We3 * 32.1 MB 100.0 % Paused 0 (19) 0 (0) 0 B 0.000 1.000 3/15/2011 12:07:55 AM 3/15/2011 12:51:28 AM
Jimmy Corrigan * 141 MB 100.0 % Paused 0 (4) 0 (0) 1.78 MB 0.012 1.000 3/15/2011 12:06:02 AM 3/15/2011 12:45:50 AM
Ultimates * 328 MB 100.0 % Paused 0 (4) 0 (4) ∞ 68.9 MB 0.210 1.000 3/9/2011 10:50:51 PM 3/10/2011 12:33:30 AM
American Vampire * 222 MB 100.0 % Paused 0 (28) 0 (2) ∞ 42.2 MB 0.189 1.000 3/9/2011 10:42:50 PM 3/9/2011 11:38:34 PM
walking dead * 983 MB 100.0 % Paused 0 (73) 0 (23) ∞ 89.0 MB 0.090 1.000 3/9/2011 10:53:02 PM 3/9/2011 11:32:12 PM
Parker - The Outfit * 58.7 MB 100.0 % Paused 0 (16) 0 (1) 5.35 MB 0.091 1.000 3/9/2011 9:58:15 PM 3/9/2011 10:52:08 PM
Scott Pilgrim - Books 1-6 * 567 MB 100.0 % Paused 0 (37) 0 (4) 2.90 MB 0.005 1.000 3/9/2011 10:28:01 PM 3/9/2011 10:51:01 PM
Parker - The Hunter * 101 MB 100.0 % Paused 0 (10) 0 (1) 0 B 0.000 1.000 3/9/2011 9:57:04 PM 3/9/2011 10:21:24 PM
Mouse Guard + Mice Templar * 215 MB 100.0 % Paused 0 (5) 0 (1) 35.9 MB 0.211 0.788 3/9/2011 2:25:51 PM 3/9/2011 5:16:48 PM
Invincible UUE * 915 MB 100.0 % Paused 0 (17) 0 (1) 74.0 MB 0.080 1.000 3/9/2011 2:38:26 PM 3/9/2011 3:30:56 PM
A_God_Somewhere_(2010)_(Minutemen-DTs) * 131 MB 100.0 % Paused 0 (23) 1 (8) ∞ 0 B 0.000 1.171 3/9/2011 2:28:49 PM 3/9/2011 2:35:11 PM
Blackest Night * 1.73 GB 100.0 % Paused 0 (12) 0 (4) ∞ 412 MB 0.231 1.000 3/8/2011 1:16:32 AM 3/8/2011 7:05:58 PM
Minutemen Series Pack - Mouse Guard [MMCD] * 223 MB 100.0 % Paused 0 (10) 0 (1) ∞ 22.0 MB 0.098 1.000 3/8/2011 12:52:14 AM 3/8/2011 2:54:15 PM
Days Missing * 168 MB 100.0 % Paused 0 (11) 0 (3) 143 MB 0.852 1.000 3/8/2011 1:01:26 AM 3/8/2011 2:45:46 PM
The Complete Calvin and Hobbes (High Resolution) 604 MB 100.0 % Paused 0 (95) 0 (9) 1.12 GB 1.899 1.000 3/8/2011 1:16:34 AM 3/8/2011 2:42:21 PM
CDisplay_1.8.5.1_FINAL_Kompster * 2.00 MB 100.0 % Paused 0 (14) 0 (0) 2.01 MB 1.007 1.000 3/8/2011 1:56:03 AM 3/8/2011 1:56:40 AM
The Secret History Book 1 to 12 * 401 MB 100.0 % Paused 0 (16) 0 (2) 155 MB 0.387 1.000 3/8/2011 1:01:45 AM 3/8/2011 1:44:42 AM
Mouse Guard * 243 MB 100.0 % Paused 0 (15) 0 (5) ∞ 40.9 MB 0.168 1.000 3/8/2011 12:53:03 AM 3/8/2011 1:35:07 AM
The Killer * 156 MB 100.0 % Paused 0 (19) 0 (1) 91.8 MB 0.586 1.000 3/8/2011 12:31:41 AM 3/8/2011 1:22:20 AM
DMZ, 1 to 60 * 966 MB 100.0 % Paused 0 (10) 1 (5) ∞ 975 MB 1.009 1.582 3/7/2011 11:58:05 PM 3/8/2011 1:16:06 AM
Cyclops_02_(of_08)_(2011)_(Minutemen-DTs) * 17.3 MB 100.0 % Paused 0 (14) 0 (0) 7.28 MB 0.419 1.000 3/8/2011 12:57:31 AM 3/8/2011 1:13:02 AM
Cyclops 01 (of 08) (2010) (c2c) (Minutemen-DTs) * 20.6 MB 100.0 % Paused 0 (13) 0 (0) 0 B 0.000 1.000 3/8/2011 12:57:28 AM 3/8/2011 1:09:54 AM
Orc Stain 01 (2010) (Minutemen-DTs) * 41.5 MB 100.0 % Paused 0 (13) 0 (1) 3.90 MB 0.094 1.000 3/8/2011 12:42:07 AM 3/8/2011 1:07:45 AM
Orc Stain 04 & 05 (2010) (c2c) (Minutemen-DTs) * 84.0 MB 100.0 % Paused 0 (14) 0 (1) 19.4 MB 0.231 1.000 3/8/2011 12:42:38 AM 3/8/2011 1:04:51 AM
Orc Stain 03 (2010) (Minutemen-DTs) * 38.9 MB 100.0 % Paused 0 (13) 0 (0) 7.85 MB 0.201 1.000 3/8/2011 12:42:28 AM 3/8/2011 12:59:17 AM
Orc Stain 02 (2010) (c2c) (Minutemen-DTs) * 40.0 MB 100.0 % Paused 0 (15) 0 (0) 4.92 MB 0.122 1.000 3/8/2011 12:42:19 AM 3/8/2011 12:56:38 AM
Ex Machina * 657 MB 100.0 % Paused 0 (25) 0 (4) 27.2 MB 0.041 1.000 3/8/2011 12:16:14 AM 3/8/2011 12:55:00 AM
A Bullet to the Head * 35.1 MB 100.0 % Paused 0 (10) 0 (0) ∞ 0 B 0.000 1.000 3/8/2011 12:36:56 AM 3/8/2011 12:50:03 AM
Unknown Soldier * 434 MB 100.0 % Paused 0 (9) 1 (3) ∞ 67.4 MB 0.155 1.158 3/7/2011 11:42:50 PM 3/8/2011 12:36:14 AM
Daytripper * 187 MB 100.0 % Paused 0 (31) 0 (0) 100 MB 0.536 1.000 3/7/2011 11:41:53 PM 3/8/2011 12:12:02 AM

Bad Company
03-28-2011, 04:20 PM
Archie. Motherfucker.