PDA

View Full Version : Ottawa - Philly game sets Penalty Minute Record!


Arashi Kage
03-06-2004, 01:36 AM
Yeah, my paste looks messy:
http://www.nhl.com/onthefly/scoreboard/htmlreports/GS021001.HTM

OTTAWA SENATORS PHILADELPHIA FLYERS
# Per Time Player PIM Penalty # Per Time Player PIM Penalty
1 2 3:57 12 M. FISHER 2:00 Tripping 1 1 5:17 11 T. AMONTE 2:00 Holding - Obstruction
2 2 6:06 27 T. SIMPSON 2:00 Holding 2 2 13:08 20 R. SOMIK 2:00 Slashing
3 2 17:07 12 M. FISHER 2:00 Hi stick 3 3 9:03 23 A. ZHAMNOV 2:00 Roughing
4 3 9:03 11 D. ALFREDSSON 2:00 Roughing 4 3 12:18 9 P. SHARP 2:00 Roughing
5 3 12:18 21 B. SMOLINSKI 2:00 Roughing 5 3 15:57 Team 2:00 Too many men/ice - bench
6 3 14:21 27 T. SIMPSON 2:00 Slashing 6 3 18:15 87 D. BRASHEAR 2:00 Instigator
7 3 18:15 40 P. LALIME 10:00 Game misconduct 7 3 18:15 42 R. ESCHE 10:00 Game misconduct
8 3 18:15 40 P. LALIME 5:00 Fighting (maj) 8 3 18:15 42 R. ESCHE 10:00 Game misconduct
9 3 18:15 40 P. LALIME 2:00 Goalie leave crease 9 3 18:15 42 R. ESCHE 5:00 Fighting (maj)
10 3 18:15 27 T. SIMPSON 10:00 Game misconduct 10 3 18:15 42 R. ESCHE 2:00 Goalie leave crease
11 3 18:15 27 T. SIMPSON 5:00 Fighting (maj) 11 3 18:15 55 D. MARKOV 10:00 Game misconduct
12 3 18:15 22 S. VAN ALLEN 10:00 Game misconduct 12 3 18:15 55 D. MARKOV 5:00 Fighting (maj)
13 3 18:15 22 S. VAN ALLEN 10:00 Game misconduct 13 3 18:15 19 B. RADIVOJEVIC 10:00 Game misconduct
14 3 18:15 22 S. VAN ALLEN 5:00 Fighting (maj) 14 3 18:15 19 B. RADIVOJEVIC 10:00 Game misconduct
15 3 18:15 32 R. RAY 5:00 Fighting (maj) 15 3 18:15 19 B. RADIVOJEVIC 5:00 Fighting (maj)
16 3 18:18 3 Z. CHARA 10:00 Game misconduct 16 3 18:15 87 D. BRASHEAR 10:00 Game misconduct
17 3 18:18 3 Z. CHARA 10:00 Misconduct (10 min) 17 3 18:15 87 D. BRASHEAR 10:00 Misconduct (10 min)
18 3 18:18 3 Z. CHARA 5:00 Fighting (maj) 18 3 18:15 87 D. BRASHEAR 5:00 Fighting (maj)
19 3 18:18 3 Z. CHARA 2:00 Instigator 19 3 18:15 87 D. BRASHEAR 5:00 Fighting (maj)
20 3 18:18 25 C. NEIL 5:00 Fighting (maj) 20 3 18:15 87 D. BRASHEAR 2:00 Roughing
21 3 18:21 12 M. FISHER 10:00 Game misconduct 21 3 18:18 20 R. SOMIK 5:00 Fighting (maj)
22 3 18:21 12 M. FISHER 10:00 Misconduct (10 min) 22 3 18:18 3 M. TIMANDER 5:00 Fighting (maj)
23 3 18:21 12 M. FISHER 5:00 Fighting (maj) 23 3 18:21 26 M. HANDZUS 5:00 Fighting (maj)
24 3 18:45 6 W. REDDEN 10:00 Game misconduct 24 3 18:21 26 M. HANDZUS 10:00 Game misconduct
25 3 18:45 6 W. REDDEN 10:00 Misconduct (10 min) 25 3 18:21 26 M. HANDZUS 10:00 Misconduct (10 min)
26 3 18:45 6 W. REDDEN 5:00 Fighting (maj) 26 3 18:45 8 M. RECCHI 5:00 Fighting (maj)
27 3 18:45 21 B. SMOLINSKI 10:00 Game misconduct 27 3 18:45 10 J. LECLAIR 10:00 Game misconduct
28 3 18:45 21 B. SMOLINSKI 5:00 Fighting (maj) 28 3 18:45 10 J. LECLAIR 10:00 Misconduct (10 min)
29 3 18:47 39 J. SPEZZA 10:00 Game misconduct 29 3 18:45 10 J. LECLAIR 5:00 Fighting (maj)
30 3 18:47 39 J. SPEZZA 10:00 Game misconduct 30 3 18:45 10 J. LECLAIR 2:00 Holding
31 3 18:47 39 J. SPEZZA 10:00 Misconduct (10 min) 31 3 18:45 8 M. RECCHI 10:00 Game misconduct
32 3 18:47 39 J. SPEZZA 5:00 Fighting (maj) 32 3 18:47 9 P. SHARP 5:00 Fighting (maj)
33 3 18:47 9 P. SHARP 10:00 Game misconduct
34 3 18:47 9 P. SHARP 10:00 Misconduct (10 min

Arashi Kage
03-06-2004, 01:38 AM
http://www.tsn.ca/nhl/news_story.asp?id=75124

"Officials needed about 90 minutes after the game ended to sort the penalties. The previous record for penalty minutes was 406 by the Minnesota North Stars and Boston Bruins in 1981. The Flyers had 213 minutes and Ottawa had 206."

MoRcHeEbA
03-06-2004, 01:42 AM
Spezza's fight was funny he just went at the guy and got one shot in before the guy pounded him :love:

John la Rock
03-06-2004, 02:58 AM
:lol: Spezza fighting. what a pussy

da_king
03-06-2004, 01:01 PM
<font color="#ccffcc">
wow, amazing. the interview with brashear after the game was pretty funny too, he was proud to have "started" it all.


</font>

YOUR Hero
03-06-2004, 01:15 PM
Spezza may be a pussy, but at least he showed heart. Oh, and he's won me the PIM catergory it seems :cool:

da_king
03-06-2004, 01:47 PM
<font color="#ccffcc">

too bad goalie pim's don't count, i have esche and lalime in league #2

</font>

Y2Ant
03-06-2004, 08:06 PM
LOL if I had Radivojevic still and Lalime's PIM counted, i'd have like 100+

I got 70 so far :love: Handzus and Leclair :cool:

Who won the fights?

I hope Lalime pounded that punkass Esche, and the rest of the Philly players totally battered the Ottawa guys :cool:

MoRcHeEbA
03-06-2004, 09:41 PM
lalime did a pretty good number on esche but I would call that fight a draw... half the fights went to philly half went to the sens

TheJShow
03-07-2004, 07:47 PM
lol Spezza's the man

Y2Ant
03-07-2004, 09:42 PM
LOL just saw them all on tv