TPWW Forums  

Go Back   TPWW Forums > o f f t o p i c > entertainment forum > Five Favorite Al Pacino Movies

View Poll Results: Only pick FIVE.
...And Justice for All (1979) 2 6.67%
Any Given Sunday (1999) 7 23.33%
Author! Author! (1982) 1 3.33%
Bobby Deerfield (1977) 1 3.33%
Carlito's Way (1993) 6 20.00%
City Hall (1996) 1 3.33%
Cruising (1980) 1 3.33%
Devil's Advocate, The (1997) 7 23.33%
Dick Tracy (1990) 5 16.67%
Dog Day Afternoon (1975) 12 40.00%
Donnie Brasco (1997) 11 36.67%
Frankie and Johnny (1991) 1 3.33%
Glengarry Glen Ross (1992) 10 33.33%
Godfather, The (1972) 21 70.00%
Godfather: Part II, The (1974) 18 60.00%
Godfather: Part III, The (1990) 5 16.67%
Heat (1995) 8 26.67%
Insider, The (1999) 3 10.00%
Insomnia (2002) 6 20.00%
Panic in Needle Park, The (1971) 1 3.33%
Recruit, The (2003) 3 10.00%
Revolution (1985) 1 3.33%
Scarecrow (1973) 1 3.33%
Scarface (1983) 20 66.67%
Scent of a Woman (1992) 6 20.00%
Sea of Love (1989) 2 6.67%
Serpico (1973) 3 10.00%
S1m0ne (2002) 3 10.00%
Two Bits (1995) 1 3.33%
Multiple Choice Poll. Voters: 30.


All times are GMT -4. The time now is 03:50 AM.


Powered by vBulletin®