TPWW Forums  

Go Back   TPWW Forums > o f f t o p i c > sports forum > Best NBA Finals Performance

View Poll Results: Who has had the best Finals Proformance?
Larry Bird 1984, 27.4 PPG 14 RPG 3.4 APG 1 8.33%
Michael Jordan 1998, 33.5 PPG 4.0 RPG 2.3 APG 1 8.33%
Dwyane Wade 2006, 34.7 PPG 7.8 RPG 2.7 SPG 1 8.33%
Michael Jordan 1997, 32.3 PPG 7 RPG 6 APG 3 25.00%
Hakeem Olajuwon 1994, 26.9 PPG 9.1 RPG 3.9 BPG 1 8.33%
Magic Johnson 1987, 26.3 PPG 8 RPG 13 APG 1 8.33%
Michael Jordan 1991, 31.2 PPG 6.6 RPG 11.4 APG 3 25.00%
Shaquille O'Neal 2000, 38.0 PPG 16.7 RPG 2.7 BPG 0 0%
Tim Duncan 2003, 24.2 PPG 17 RPG 5.3 APG 1 8.33%
Shaquille O'Neal 2002, 36.3 PPG 12.3 BPG 3.8 APG 0 0%
Michael Jordan 1992, 35.8 PPG 4.8 RPG 6.5 APG 0 0%
Chauncey Billups 2004, 21.0 PPG 3.2 RPG 5.2 APG 0 0%
Magic Johnson 1988, 21.0 PPG 5.7 RPG 13 APG 0 0%
Kareem Abdul-Jabbar 1980, 33.4 PPG 13.6 RPG 4.6 BPG 0 0%
Other 0 0%
Voters: 12.


All times are GMT -4. The time now is 05:19 AM.


Powered by vBulletin®