Quote:
Originally Posted by Supreme
What exactly has Brian Urlacher done to deserve to be called the best defensive player in the NFL?
|
DEFENSIVE STATS Year | Team | G | Total | Tckl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
2000 | Chicago Bears | 16 | 124 | 98.0 | 26 | 8 | 2 | 19 | 9.5 | 19 | 0 | 3 |
2001 | Chicago Bears | 16 | 116 | 89.0 | 27 | 6 | 3 | 60 | 20.0 | 41 | 0 | 5 |
2002 | Chicago Bears | 16 | 151 | 115.0 | 36 | 4.5 | 1 | 0 | 0.0 | 0 | 0 | 6 |
2003 | Chicago Bears | 16 | 116 | 87.0 | 29 | 2.5 | 0 | 0 | 0.0 | 0 | 0 | 4 |
2004 | Chicago Bears | 9 | 70 | 52.0 | 18 | 5.5 | 1 | 42 | 42.0 | 42 | 0 | 6 |
2005 | Chicago Bears | 16 | 121 | 97.0 | 24 | 6 | 0 | 0 | 0.0 | 0 | 0 | 5 |
TOTAL |
| 89 | 698 | 538.0 | 160 | 32.5 | 7 | 121 | 17.3 | 42 | 0 | 29 |
Ray Lewis' stats for the same period of time:
DEFENSIVE STATS Year | Team | G | Total | Tckl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
2000 | Baltimore Ravens | 16 | 137 | 108.0 | 29 | 3 | 2 | 1 | 0.5 | 1 | 0 | 4 |
2001 | Baltimore Ravens | 16 | 161 | 112.0 | 49 | 3.5 | 3 | 115 | 38.3 | 64 | 0 | 9 |
2002 | Baltimore Ravens | 5 | 57 | 42.0 | 15 | 0 | 2 | 4 | 2.0 | 4 | 0 | 1 |
2003 | Baltimore Ravens | 16 | 161 | 120.0 | 41 | 1.5 | 6 | 99 | 16.5 | 37 | 1 | 7 |
2004 | Baltimore Ravens | 15 | 146 | 100.0 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 |
2005 | Baltimore Ravens | 6 | 46 | 38.0 | 8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
TOTAL |
| 74
| 708
| 520.0
| 188
| 10.0
| 14
| 219
| 15.6
| 64 | 1 | 27
|