View Single Post
Old 11-19-2006, 08:36 PM   #707
RoXer
History's Greatest, Mr. E
 
RoXer's Avatar
 
Posts: 42,425
RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)RoXer makes a lot of good posts (200,000+)
AP Top 25 Ranking

Rank Team Record Pts Last Week
1. Ohio State (65) (12-0) 1625 1
2. Michigan (11-1) 1502 2
3. USC (9-1) 1493 4
4. Florida (10-1) 1451 3
5. Arkansas (10-1) 1365 5
6. Notre Dame (10-1) 1307 6
7. West Virginia (9-1) 1144 8
8. Louisville (9-1) 1078 10
9. LSU (9-2) 1075 9
10. Wisconsin (11-1) 1049 12
11. Texas (9-2) 1028 11
12. Boise State (11-0) 878 13
13. Oklahoma (9-2) 856 16
14. Auburn (10-2) 822 15
15. Rutgers (9-1) 736 7
16. Georgia Tech (9-2) 667 18
17. Virginia Tech (9-2) 583 19
18. Boston College (9-2) 516 20
19. Tennessee (8-3) 404 22
20. Wake Forest (9-2) 355 14
21. Brigham Young (9-2) 325 23
22. California (8-3) 302 17
23. Nebraska (8-3) 258 24
24. Clemson (8-3) 122 25
25. Hawaii (9-2) 89 26


Bowl Champ. Series Ranking
Harris USAToday Computer BCS
Rk Team Rec Rk Pts % Rk Pts % Rk Avg Avg Pre
1. Ohio St. (12-0) 1 2850 1.000 1 1575 1.000 1 1.000 .0000 1
2. Michigan (11-1) 3 2600 .912 3 1428 .907 2 .960 .9263 2
3. USC (9-1) 2 2621 .920 2 1444 .917 3 .920 .9188 3
4. Florida (10-1) 4 2531 .888 4 1407 .893 4 .870 .8838 4
5. Notre Dame (10-1) 5 2347 .824 6 1285 .816 5 .820 .8198 5
6. Arkansas (10-1) 6 2345 .823 5 1302 .827 7 .770 .8065 7
7. West Virginia (9-1) 7 2051 .720 7 1151 .731 9 .700 .7168 8
8. Wisconsin (11-1) 9 1888 .662 9 1053 .669 8 .710 .6803 9
9. Louisville (9-1) 10 1857 .652 11 944 .599 6 .780 .6770 10
10. LSU (9-2) 8 1889 .663 8 1081 .686 11T .580 .6431 11
11. Boise St. (11-0) 12 1609 .565 12 862 .547 11T .580 .5640 12
12. Auburn (10-2) 13 1449 .508 13 825 .524 13 .570 .5341 14
13. Texas (9-2) 11 1731 .607 10 994 .631 15 .360 .5328 13
14. Rutgers (9-1) 15 1270 .446 16 641 .407 10 .590 .4809 6
15. Oklahoma (9-2) 14 1404 .493 14 795 .505 20 .270 .4225 17
16. Georgia Tech (9-2) 16 1157 .406 15 655 .416 16T .350 .3906 18
17. Virginia Tech (9-2) 17 1049 .368 17 561 .356 16T .350 .3581 21
18. Boston College (9-2) 18 927 .325 18 540 .343 19 .310 .3260 20
19. California (8-3) 23 512 .180 22 265 .168 14 .470 .2726 15
20. Tennessee (8-3) 19 675 .237 21 326 .207 18 .330 .2579 22
21. Wake Forest (9-2) 20 605 .212 20 343 .218 22 .160 .1967 16
22. Nebraska (8-3) 22 520 .182 19 353 .224 24 .030 .1455 23
23. Brigham Young (9-2) 21 565 .198 23 256 .163 NR .020 .1269 25
24. Clemson (8-3) 24 215 .075 24 174 .110 23 .090 .0920 --
25. Penn St. (8-4) 30 10 .004 31 2 .001 21 .190 .0649 --
RoXer is offline