New AP Poll is out... UF dropped to #4.
And your new Number One is.....
| Rank | Team | Record | Pts. | Pvs. |
| 1. | UCLA (36) | 4-0 | 1,727 | 5 |
| 2. | Pittsburgh (18) | 6-0 | 1,666 | 3 |
| 3. | Ohio St. (15) | 6-0 | 1,649 | 4 |
| 4. | Florida (3) | 6-1 | 1,576 | 1 |
| 5. | Kansas | 5-1 | 1,490 | 10 |
| 6. | Alabama | 5-0 | 1,404 | 8 |
| 7. | North Carolina | 4-1 | 1,389 | 2 |
| 8. | Marquette | 6-0 | 1,240 | 13 |
| 9. | Texas A&M | 5-0 | 1,213 | 11 |
| 10. | LSU | 2-1 | 985 | 6 |
| 11. | Duke | 5-1 | 946 | 9 |
| 12. | Wisconsin | 5-1 | 807 | 7 |
| 13. | Washington | 5-0 | 731 | 16 |
| 14. | Memphis | 3-1 | 685 | 12 |
| 15. | Syracuse | 6-0 | 662 | 17 |
| 16. | Arizona | 3-1 | 652 | 15 |
| 17. | Wichita St. | 4-0 | 635 | 24 |
| 18. | Georgetown | 3-1 | 628 | 14 |
| 19. | Butler | 7-0 | 572 | -- |
| 20. | Connecticut | 5-0 | 516 | 18 |
| 21. | Georgia Tech | 5-1 | 511 | 19 |
| 22. | Gonzaga | 6-1 | 421 | -- |
| 23. | Maryland | 7-0 | 376 | 25 |
| 24. | Nevada | 5-0 | 349 | 21 |
| 25. | Virginia | 4-0 | 91 | -- |
Others receiving votes: Texas 89, Xavier 54, Oklahoma St. 43, Michigan St. 42, Kentucky 37, Missouri St. 37, Arkansas 33, Illinois 33, San Diego St. 22, S. Illinois 21, Creighton 15, Tennessee 11, Air Force 8, Florida St. 5, George Washington 4, Michigan 4, West Virginia 4, Bradley 3, Louisville 3, Old Dominion 3, Massachusetts 2, New Mexico 2, Holy Cross 1, Oregon 1, Villanova 1, Wake Forest 1.