Quote:
Originally Posted by Triple A
I haven't seen these movies in the IMDB top 100
39. 8.5 Toy Story 3 (2010)
44. 8.5 Alien (1979)
47. 8.5 City Lights (1931)
59. 8.4 Aliens (1986)
61. 8.4 Modern Times (1936)
63. 8.4 Das Boot (1981)
77. 8.3 Rashomon (1950)
83. 8.3 Singin' in the Rain (1952)
86. 8.3 Bicycle Thieves (1948)
89. 8.3 Braveheart (1995)
93. 8.3 Oldboy (2003)
95. 8.3 Unforgiven (1992)
|
Wow, No braveheart? Not that its great, but its on TV all the time. Some of those are much easier to have not seen.