|
Guest
|
Which of IMDB's top 250 movies that I haven't seen should I really see?
46. 8.3 Boot, Das (1981) 24,561
53. 8.3 Bridge on the River Kwai, The (1957) 19,077
55. 8.3 All About Eve (1950) 11,152
57. 8.3 Rashômon (1950) 9,199
67. 8.2 Manchurian Candidate, The (1962) 11,300
68. 8.2 Treasure of the Sierra Madre, The (1948) 8,793
70. 8.2 Touch of Evil (1958) 9,976
71. 8.2 Modern Times (1936) 8,376
76. 8.2 Great Escape, The (1963) 16,697
77. 8.2 Ran (1985) 9,662
85. 8.1 High Noon (1952) 10,371
86. 8.1 Metropolis (1927) 9,834
90. 8.1 Strangers on a Train (1951) 8,667
91. 8.1 City Lights (1931) 6,378
92. 8.1 General, The (1927) 5,487
93. 8.1 Blade Runner (1982) 65,291
97. 8.1 Great Dictator, The (1940) 8,340
103. 8.1 Rebecca (1940) 9,489
105. 8.1 Best Years of Our Lives, The (1946) 5,093
106. 8.1 Ladri di biciclette (1948) 5,953
107. 8.1 Yojimbo (1961) 6,996
108. 8.1 Big Sleep, The (1946) 8,389
112. 8.0 It Happened One Night (1934) 6,548
113. 8.0 Patton (1970) 12,022
114. 8.0 Butch Cassidy and the Sundance Kid (1969) 17,064
123. 8.0 Cool Hand Luke (1967) 11,998
124. 8.0 Philadelphia Story, The (1940) 8,957
126. 8.0 Searchers, The (1956) 8,665
127. 8.0 African Queen, The (1951) 11,977
133. 8.0 Bringing Up Baby (1938) 7,792
135. 8.0 Stalag 17 (1953) 5,922
136. 8.0 Grapes of Wrath, The (1940) 6,589
141. 8.0 Arsenic and Old Lace (1944) 9,613
142. 8.0 Night of the Hunter, The (1955) 6,257
144. 8.0 Wild Bunch, The (1969) 9,007
147. 7.9 Christmas Story, A (1983) 16,616
148. 7.9 Gone with the Wind (1939) 24,388 (dunno, too long for me)
150. 7.9 All Quiet on the Western Front (1930) 5,613
151. 7.9 Hustler, The (1961) 6,860
152. 7.9 Gold Rush, The (1925) 5,253
154. 7.9 Adventures of Robin Hood, The (1938) 5,985
155. 7.9 His Girl Friday (1940) 5,568
157. 7.9 Bronenosets Potyomkin (1925) 4,710
162. 7.9 Man Who Shot Liberty Valance, The (1962) 5,995
163. 7.9 Grande illusion, La (1937) 4,203
165. 7.9 Witness for the Prosecution (1957) 4,188
166. 7.9 Charade (1963) 7,411
167. 7.9 Hotaru no haka (1988) 4,899
171. 7.9 Roman Holiday (1953) 7,804
174. 7.9 Day the Earth Stood Still, The (1951) 8,619
178. 7.9 Night at the Opera, A (1935) 4,983
181. 7.9 All the President's Men (1976) 10,770
184. 7.9 To Be or Not to Be (1942) 2,895
188. 7.9 Shadow of a Doubt (1943) 4,543
189. 7.8 Who's Afraid of Virginia Woolf? (1966) 5,935
190. 7.8 Ikiru (1952) 2,935
197. 7.8 Gandhi (1982) 13,272
198. 7.8 Nosferatu, eine Symphonie des Grauens (1922) 6,735
205. 7.8 Lion in Winter, The (1968) 4,885
206. 7.8 Passion de Jeanne d'Arc, La (1928) 2,619
209. 7.8 Strada, La (1954) 4,007
212. 7.8 8½ (1963) 6,450
213. 7.8 Laura (1944) 3,829
219. 7.8 39 Steps, The (1935) 6,422
222. 7.8 Stagecoach (1939) 4,648
225. 7.8 In the Heat of the Night (1967) 5,457
227. 7.8 Sunrise: A Song of Two Humans (1927) 2,017
228. 7.8 Thin Man, The (1934) 3,901
229. 7.8 Rio Bravo (1959) 5,969
231. 7.8 Bride of Frankenstein (1935) 3,687
236. 7.7 Red River (1948) 3,145
237. 7.7 Fanny och Alexander (1982) 3,391
238. 7.7 Kind Hearts and Coronets (1949) 2,719
240. 7.7 Enfants du paradis, Les (1945) 2,720
241. 7.7 Persona (1966) 2,770
242. 7.7 Being There (1979) 8,869
243. 7.7 Sullivan's Travels (1941) 2,214
244. 7.7 Sleuth (1972) 4,070
I have not seen any of those. Am I REALLY missing out on anything great?
|