It'd be much easier to tell you all which of the top 250 movies I HAVE seen

:
1. 9.0 Godfather, The (1972)
3. 8.9 Lord of the Rings: The Return of the King, The (2003) 69,597
4. 8.8 Godfather: Part II, The (1974) 58,796
8. 8.7 Lord of the Rings: The Two Towers, The (2002) 90,374
9. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 132,505
16. 8.6 Pulp Fiction (1994) 109,300
19. 8.6 Memento (2000) 74,342
20. 8.6 Buono, il brutto, il cattivo, Il (1966)
26. 8.5 Cidade de Deus (2002) 14,796
27. 8.5 It's a Wonderful Life (1946) 35,644
34. 8.4 Matrix, The (1999) 122,662
51. 8.3 Requiem for a Dream (2000) 36,822
62. 8.2 Wizard of Oz, The (1939) 32,920
66. 8.2 Kill Bill: Vol. 1 (2003) 44,227
72. 8.2 Reservoir Dogs (1992) 56,852
78. 8.2 Amadeus (1984) 31,650
82. 8.2 Jaws (1975) 39,965
85. 8.1 Braveheart (1995) 79,355
111. 8.0 Terminator 2: Judgment Day (1991)
115. 8.0 Forrest Gump (1994) 75,243
117. 8.0 Kill Bill: Vol. 2 (2004) 22,289
130. 8.0 Green Mile, The (1999) 49,390
137. 8.0 Shrek (2001) 52,122
139. 8.0 Lost in Translation (2003) 27,714
146. 8.0 Back to the Future (1985) 58,278
168. 7.9 Gladiator (2000) 77,653
176. 7.9 Toy Story (1995) 39,213
186. 7.9 21 Grams (2003) 12,657
187. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 44,889
199. 7.8 Mulholland Dr. (2001) 28,046
201. 7.8 Terminator, The (1984) 50,868
203. 7.8 Groundhog Day (1993) 37,182
216. 7.8 Adaptation. (2002) 18,681
227. 7.8 X2 (2003) 29,277
235. 7.7 Spider-Man 2 (2004) 20,011
239. 7.7 Beauty and the Beast (1991) 21,456
247. 7.7 Minority Report (2002) 42,016
250. 7.7 Fantasia (1940)
I've only recently (2000) started getting into seeing movies and buying them and such.