With almost all remaining free agents now signed to contracts, I'd like to preview the 2006 Major League Baseball Season with predictions for the standings, post-season, and awards; as well as projections for full 25-man Opening Day rosters and grades for each aspect of the teams rosters. Here are my predictions for the final standings:
| W-L | GB |
| AL WEST |
|
|
| x-Oakland Athletics | 93-69 |
|
| Los Angeles Angels of Anaheim | 88-74 | 5 |
| Texas Rangers | 84-78 | 9 |
| Seattle Mariners | 74-88 | 22 |
|
|
|
| AL CENTRAL |
|
|
| x-Chicago White Sox | 91-71 |
|
| y-Minnesota Twins | 90-72 | 1 |
| Cleveland Indians | 86-76 | 6 |
| Detroit Tigers | 78-84 | 13 |
| Kansas City Royals | 75-87 | 16 |
|
|
|
| AL EAST |
|
|
| x-New York Yankees | 89-73 |
|
| Boston Red Sox | 83-79 | 6 |
| Toronto Blue Jays | 82-80 | 7 |
| Tampa Bay Devil Rays | 73-89 | 16 |
| Baltimore Orioles | 67-95 | 22 |
|
|
|
| NL WEST |
|
|
| x-San Francisco Giants | 87-75 |
|
| Los Angeles Dodgers | 85-77 | 2 |
| Arizona Diamondbacks | 79-83 | 7 |
| San Diego Padres | 78-84 | 9 |
| Colorado Rockies | 72-90 | 15 |
|
|
|
| NL CENTRAL |
|
|
| x-St. Louis Cardinals | 92-70 |
|
| y-Chicago Cubs | 89-73 | 3 |
| Houston Astros | 83-79 | 9 |
| Milwaukee Brewers | 80-82 | 12 |
| Pittsburgh Pirates | 70-92 | 22 |
| Cincinnati Reds | 67-95 | 25 |
|
|
|
| NL EAST |
|
|
| x-Atlanta Braves | 90-72 |
|
| New York Mets | 88-74 | 2 |
| Philadelphia Phillies | 84-78 | 6 |
| Washington Nationals | 79-83 | 11 |
| Florida Marlins | 57-115 | 37 |
| AL WILD CARD |
| Twins |
|
| Angels | 2 |
| Indians | 4 |
| Rangers | 6 |
| Red Sox | 7 |
| Blue Jays | 8 |
| NL WILD CARD |
| Cubs |
|
| Mets | 2 |
| Dodgers | 4 |
| Phillies | 5 |
| Astros | 6 |
| Brewers | 9 |
| Chicago Cubs vs. Atlanta Braves (ATL 3-2) |
|
|
| St. Louis Cardinals vs. San Francisco Giants (SF 3-1) |
|
|
|
|
|
| Oakland Athletics vs. Minnesota Twins (OAK 3-1) |
|
|
| Chicago White Sox vs. New York Yankees (CHW 3-2) |
|
|
|
|
|
| Atlanta Braves vs. San Francisco Giants (ATL 4-2) | MVP: Marcus Giles |
| Oakland Athletics vs. Chicago White Sox (OAK 4-1) | MVP: Huston Street |
|
|
|
|
|
|
| Oakland Athletics vs. Atlanta Braves (OAK 4-2) | MVP: Bobby Crosby |